Wire Size (Gauge)
Wire thickness is measured in gauge. The table below provides conversion to inches.
| AWG Gauge |
Conductor Diameter |
| 0000 | .46 |
| 000 | .4096 |
| 00 | .3648 |
| 0 | .3249 |
| 1 | .2893 |
| 2 | .2576 |
| 3 | .2294 |
| 4 | .2043 |
| 5 | .1819 |
| 6 | .1620 |
| 7 | .1443 |
| 8 | .1285 |
| 9 | .1144 |
| 10 | .1019 |
| 11 | .0907 |
| 12 | .0808 |
| 13 | .0720 |
| 14 | .0641 |
| 15 | .0571 |
| 16 | .0508 |
| 17 | .0453 |
| 18 | .0403 |
| 19 | .0359 |
| 20 | .0320 |
| 21 | .0285 |
| 22 | .0253 |
| 23 | .0226 |
| 24 | .0201 |
| 25 | .0179 |
| 26 | .0159 |
| 27 | .0142 |
| 28 | .0126 |
| 29 | .0113 |
| 30 | .0100 |
2004 CSI Masterspec Division
Medium-Voltage Electrical Distribution: 26 10 00
Low-Voltage Electrical Distribution: 26 20 00
Help make archtoolbox better. If you found an error or out of date information in this article, please let us know.
Similar Articles on archtoolbox.com:
Copyright © 2009-2010 archtoolbox.com | All rights reserved
Display and/or use of the information contained within this site constitutes acceptance of the Terms of Service
Display and/or use of the information contained within this site constitutes acceptance of the Terms of Service