Brick Sizes
Manufacturers produce bricks to their own specifications, so it is important to confirm sizes; however, the sizes in the tables below come from the Brick Industry Association and are the most commonly produced sizes. Actual Size, also referred to as Specified Size, is the real dimension of each brick. Nominal size is the actual size plus the width of the mortar joint. Most bricks are manufactured so that the nominal sizes fit into a grid of 4", which coincides with the modules of other building materials such as doors, windows, and wood components.
Assuming a 3/8" Mortar Joint Between Bricks
Brick Type | Actual Size | Nominal Size | Vertical Course |
| Standard | 3 5/8 x 2 1/4 x 8 | Not modular | 3 courses = 8" |
| Modular | 3 5/8 x 2 1/4 x 7 5/8 | 4 x 2 2/3 x 8 | 3 courses = 8" |
| Norman | 3 5/8 x 2 1/4 x 11 5/8 | 4 x 2 2/3 x 12 | 3 courses = 8" |
| Roman | 3 5/8 x 1 5/8 x 11 5/8 | 4 x 2 x 12 | 1 course = 2" |
| Jumbo | 3 5/8 x 2 3/4 x 8 | 4 x 3 x 8 | 1 course = 3" |
| Economy | 3 5/8 x 3 5/8 x 7 5/8 | 4 x 4 x 8 | 1 course = 4" |
| Engineer | 3 5/8 x 2 13/16 x 7 5/8 | 4 x 3 1/5 x 8 | 5 courses = 16" |
| King | 2 3/4 x 2 5/8 x 9 5/8 | Not modular | 5 courses = 16" |
| Queen | 2 3/4 x 2 3/4 x 7 5/8 | Not modular | 5 courses = 16" |
| Utility | 3 5/8 x 3 5/8 x 11 5/8 | 4 x 4 x 12 | 1 course = 4" |
Assuming a 1/2" Mortar Joint Between Bricks
Brick Type | Actual Size | Nominal Size | Vertical Course |
| Standard | 3 1/2 x 2 1/4 x 8 | Not modular | 3 courses = 8" |
| Modular | 3 1/2 x 2 1/4 x 7 1/2 | 4 x 2 2/3 x 8 | 3 courses = 8" |
| Norman | 3 1/2 x 2 1/4 x 11 1/2 | 4 x 2 2/3 x 12 | 3 courses = 8" |
| Roman | 3 1/2 x 1 1/2 x 11 1/2 | 4 x 2 x 12 | 1 course = 2" |
| Jumbo | 3 1/2 x 2 1/2 x 8 | 4 x 3 x 8 | 1 course = 3" |
| Economy | 3 1/2 x 3 1/2 x 7 1/2 | 4 x 4 x 8 | 1 course = 4" |
| Engineer | 3 1/2 x 2 3/4 x 7 1/2 | 4 x 3 1/5 x 8 | 5 courses = 16" |
| King | 3 x 2 3/4 x 9 3/4 | Not modular | 5 courses = 16" |
| Queen | 3 x 2 3/4 x 8 | Not modular | 5 courses = 16" |
| Utility | 3 1/2 x 3 1/2 x 11 1/2 | 4 x 4 x 12 | 1 course = 4" |
2004 CSI Masterspec Division
Clay Unit Masonry: 04 21 00
Help make archtoolbox better. If you found an error or out of date information in this article, please let us know.
Similar Articles on archtoolbox.com:
Copyright © 2009-2010 archtoolbox.com | All rights reserved
Display and/or use of the information contained within this site constitutes acceptance of the Terms of Service
Display and/or use of the information contained within this site constitutes acceptance of the Terms of Service