Standard Paper Sizes

There are two main paper size standards in use around the world: the international (ISO) A series and the North American ANSI sizes. North American architects typically use the ARCH sizes for their large format drawings.

North American Loose Paper Sizes

SIZEINCHESMILLIMETERS
Letter8.5 x 11216 × 279
Legal8.5 x 14216 x 356
Tabloid11 x 17279 x 432
Ledger17 x 11432 x 279

North American ARCH Series Paper Size

SIZEINCHESMILLIMETERS
ARCH A9 x 12229 x 305
ARCH B12 x 18305 x 457
ARCH C18 x 24457 x 610
ARCH D24 x 36610 x 914
ARCH E130 x 42762 x 1067
ARCH E36 x 48914 x 1219

North American ANSI Series Paper Sizes

SIZEINCHESMILLIMETERS
ANSI A8.5 x 11216 x 279
ANSI B11 x 17279 x 432
ANSI C17 x 22432 x 559
ANSI D22 x 34559 x 864
ANSI E34 x 44864 x 1118

International ISO 216 A-Series Paper Sizes

SIZEINCHESMILLIMETERS
A033.1 x 46.8841 x 1189
A123.4 x 33.1594 x 841
A216.5 x 23.4420 x 594
A311.7 x 16.5297 x 420
A48.3 x 11.7210 x 297
A55.8 x 8.3148 x 210
A64.1 x 5.8105 x 148
A72.9 x 4.174 x 105
A82.0 x 2.952 x 74
A91.5 x 2.037 x 52
A101.0 x 1.526 x 37

Article Updated: February 4, 2021

Help make Archtoolbox better for everyone. If you found an error or out of date information in this article (even if it is just a minor typo), please let us know.